Top Performers
Santana, C
- 2-4 | 2 HR,K,3 RBI
Lowe, D
- 7.0 IP,0 ER,K,BB
Johnson, K
- 2-4 | BB,2 R
Decisions
:( No highlights
Toronto Blue Jays Blue Jays Blue Jays TOR
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 6.0 | 97 | 6 | 4 | 4 | 3 | 2 | |
| 1.0 | 22 | 0 | 0 | 0 | 1 | 0 | |
| 1.0 | 23 | 0 | 0 | 0 | 1 | 0 |
Cleveland Indians Indians Indians CLE
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 4 | 2 | 2 | 3 | 2 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 7.0 | 95 | 5 | 2 | 0 | 1 | 0 | |
| 0.1 | 18 | 3 | 1 | 1 | 1 | 0 | |
| 0.2 | 11 | 0 | 0 | 0 | 2 | 0 | |
| 1.0 | 28 | 1 | 0 | 0 | 1 | 0 |
- Date
- April 8, 2012 (Sunday)
- Series
- 3 of 3
- Venue
- Progressive Field
- Attendance
- 10,518
- Duration
- 2h 51m
- Weather
- Overcast / 51°F / Wind: 17 mph, L To R mph
- Favorite