Top Performers
Britton
- 6.0 IP,0 ER,5 K,2 BB
Santana, C
- 3-4 | HR,2B,K
Hardy
- 2-5 | HR,K,3 RBI
Decisions
:( No highlights
Baltimore Orioles Orioles Orioles BAL
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 1 | 3 | 1 | 0 | 1 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 1 | 1 | 0 | 1 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 6.0 | 104 | 4 | 0 | 0 | 5 | 0 | |
| 2.1 | 39 | 2 | 2 | 2 | 1 | 1 | |
| 0.2 | 19 | 2 | 1 | 1 | 1 | 0 |
Cleveland Indians Indians Indians CLE
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 4 | 3 | 1 | 2 | 1 | 0 | 1 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 6.0 | 90 | 8 | 2 | 2 | 2 | 1 | |
| 1.0 | 29 | 2 | 1 | 1 | 1 | 0 | |
| 1.0 | 16 | 1 | 1 | 1 | 1 | 1 | |
| 1.0 | 10 | 0 | 0 | 0 | 1 | 0 |
- Date
- July 22, 2012 (Sunday)
- Series
- 3 of 4
- Venue
- Progressive Field
- Attendance
- 28,049
- Duration
- 3h 1m
- Weather
- Partly Cloudy / 82°F / Wind: 7 mph, L To R mph
- Favorite