Top Performers
Rollins
- 3-4 | 2B,BB,K
Moore, S
- 2-3 | HR,2 RBI,R
Martinez, J
- 2-3 | 3B,2B,K
Decisions
:( No highlights
Philadelphia Phillies Phillies Phillies PHI
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 4 | 3 | 2 | 0 | 0 | 1 | 1 | |
| 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 4 | 1 | 0 | 2 | 0 | 1 | 2 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 3 | 1 | 0 | 2 | 0 | 1 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 6.0 | 111 | 6 | 3 | 3 | 7 | 2 | |
| 0.1 | 18 | 0 | 2 | 1 | 1 | 0 | |
| 0.0 | 14 | 2 | 2 | 2 | 0 | 0 | |
| 1.2 | 18 | 0 | 0 | 0 | 0 | 0 |
Houston Astros Astros Astros HOU
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 3 | 1 | 2 | 0 | 0 | 2 | 0 | |
| 3 | 2 | 1 | 2 | 1 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 2 | 0 | 0 | 2 | |
| 4 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 1 | 0 | 2 | |
| 3 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 5.0 | 84 | 5 | 4 | 4 | 6 | 0 | |
| 1.0 | 16 | 1 | 0 | 0 | 2 | 0 | |
| 1.0 | 14 | 0 | 0 | 0 | 1 | 0 | |
| 0.1 | 4 | 0 | 0 | 0 | 1 | 0 | |
| 0.0 | 11 | 2 | 2 | 2 | 0 | 0 | |
| 1.2 | 21 | 1 | 0 | 0 | 1 | 0 |
- Date
- September 16, 2012 (Sunday)
- Series
- 4 of 4
- Venue
- Minute Maid Park
- Attendance
- 17,438
- Duration
- 3h 17m
- Weather
- Roof Closed / 73°F / Wind: 0 mph, None mph
- Favorite