Top Performers
Santana, C
- 5-5 | HR,2 2B,3 RBI
Reynolds, M
- 3-4 | 2 HR,2B,BB
Masterson
- 7.0 IP,0 ER,8 K,3 BB
Decisions
:( No highlights
Cleveland Indians Indians Indians CLE
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 6 | 2 | 1 | 1 | 1 | 0 | 1 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 4 | 1 | 2 | 0 | 0 | 1 | 1 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | 3 | 3 | 4 | 2 | 1 | 1 | |
| 5 | 5 | 3 | 3 | 1 | 0 | 0 | |
| 5 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 5 | 2 | 1 | 3 | 1 | 0 | 0 | |
| 5 | 2 | 0 | 1 | 0 | 0 | 1 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 7.0 | 97 | 2 | 0 | 0 | 8 | 0 | |
| 1.0 | 18 | 1 | 0 | 0 | 1 | 0 | |
| 1.0 | 24 | 1 | 0 | 0 | 2 | 0 |
Tampa Bay Rays Rays Rays TB
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 5.0 | 96 | 10 | 8 | 8 | 3 | 2 | |
| 1.0 | 11 | 0 | 0 | 0 | 1 | 0 | |
| 1.0 | 9 | 3 | 2 | 2 | 0 | 1 | |
| 1.0 | 13 | 1 | 1 | 1 | 2 | 1 | |
| 0.2 | 22 | 3 | 2 | 2 | 1 | 1 | |
| 0.1 | 4 | 0 | 0 | 0 | 0 | 0 |
- Date
- April 7, 2013 (Sunday)
- Series
- 3 of 3
- Venue
- Tropicana Field
- Attendance
- 21,629
- Duration
- 2h 44m
- Weather
- Dome / 72°F
- Favorite