Top Performers
De La Rosa, J
- 6.0 IP,0 ER,4 K,2 BB
Chavez, Er
- 1-1 | HR,2 RBI,R
González, C
- 1-3 | 2B,BB,RBI
Decisions
:( No highlights
Arizona Diamondbacks Diamondbacks D-backs AZ
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 3 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 2 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 7.0 | 105 | 6 | 4 | 3 | 3 | 1 | |
| 1.0 | 19 | 0 | 0 | 0 | 1 | 0 |
Colorado Rockies Rockies Rockies COL
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 1 | 0 | 1 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 6.0 | 82 | 2 | 0 | 0 | 4 | 0 | |
| 1.1 | 26 | 2 | 2 | 2 | 2 | 1 | |
| 0.2 | 10 | 0 | 0 | 0 | 1 | 0 | |
| 1.0 | 22 | 2 | 1 | 1 | 0 | 0 |
- Date
- April 21, 2013 (Sunday)
- Series
- 2 of 3
- Venue
- Coors Field
- Attendance
- 30,380
- Duration
- 2h 50m
- Weather
- Overcast / 52°F / Wind: 8 mph, R To L mph
- Favorite