Top Performers
Ross, C
- 5-5 | 2B,3 R,SB
Miley
- 8.0 IP,ER,5 K,BB
González, C
- 4-4 | HR,2B,RBI
Decisions
:( No highlights
Colorado Rockies Rockies Rockies COL
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 4 | 1 | 1 | 1 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 4.0 | 92 | 5 | 5 | 5 | 2 | 1 | |
| 2.1 | 38 | 4 | 3 | 3 | 1 | 1 | |
| 0.2 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 1.0 | 27 | 3 | 3 | 3 | 0 | 1 |
Arizona Diamondbacks Diamondbacks D-backs AZ
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 3 | 1 | 2 | 2 | 1 | 2 | 0 | |
| 5 | 1 | 1 | 3 | 1 | 0 | 2 | |
| 5 | 5 | 3 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 2 | 1 | 0 | 1 | |
| 3 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
- Date
- July 7, 2013 (Sunday)
- Series
- 2 of 3
- Venue
- Chase Field
- Attendance
- 22,400
- Duration
- 2h 47m
- Weather
- Roof Closed / 82°F / Wind: 0 mph, None mph
- Favorite