Top Performers
Bauer
- 6.0 IP,0 ER,9 K,3 BB
Oberholtzer
- 6.2 IP,3 ER,6 K,0 BB
Ramírez, Jo
- 3-4 | 2B,K,RBI
Decisions
:( No highlights
Houston Astros Astros Astros HOU
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 3 | 1 | 0 | 1 | 0 | 1 | 2 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 2 | 0 | 0 | 0 | 0 | 1 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 6.2 | 103 | 10 | 3 | 3 | 6 | 0 | |
| 1.1 | 19 | 0 | 0 | 0 | 4 | 0 |
Cleveland Indians Indians Indians CLE
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 4 | 3 | 0 | 1 | 0 | 0 | 1 | |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 4 | 2 | 1 | 1 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 6.0 | 115 | 4 | 0 | 0 | 9 | 0 | |
| 1.0 | 10 | 1 | 0 | 0 | 1 | 0 | |
| 1.0 | 23 | 2 | 1 | 1 | 0 | 0 | |
| 1.0 | 29 | 2 | 0 | 0 | 2 | 0 |
- Date
- August 24, 2014 (Sunday)
- Series
- 3 of 3
- Venue
- Progressive Field
- Attendance
- 17,123
- Duration
- 3h 14m
- Weather
- Partly Cloudy / 76°F / Wind: 8 mph, L To R mph
- Favorite