Top Performers
González, M
- 9.0 IP,0 ER,8 K,BB
Schoop, J
- 2-3 | HR,2B,3 RBI
Davis, C
- 1-4 | HR,K,2 RBI
Decisions
:( No highlights
Cincinnati Reds Reds Reds CIN
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 6.0 | 90 | 5 | 4 | 4 | 4 | 3 | |
| 0.1 | 22 | 1 | 2 | 2 | 0 | 0 | |
| 0.2 | 13 | 0 | 0 | 0 | 0 | 0 | |
| 1.0 | 17 | 1 | 0 | 0 | 1 | 0 |
Baltimore Orioles Orioles Orioles BAL
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 2 | 1 | 0 | 1 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 3 | 1 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 9.0 | 117 | 4 | 0 | 0 | 8 | 0 |
- Date
- September 3, 2014 (Wednesday)
- Series
- 2 of 3
- Venue
- Oriole Park at Camden Yards
- Attendance
- 20,246
- Duration
- 2h 36m
- Weather
- Partly Cloudy / 81°F / Wind: 3 mph, R To L mph
- Favorite