Top Performers
Ryu
- 6.2 IP,2 ER,9 K,BB
Anderson, C
- 6.0 IP,2 ER,6 K,0 BB
Strange-Gordon
- 3-4 | 2B,K,RBI
Decisions
:( No highlights
Arizona Diamondbacks Diamondbacks D-backs AZ
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 6.0 | 75 | 4 | 2 | 2 | 6 | 1 | |
| 1.0 | 11 | 0 | 0 | 0 | 2 | 0 | |
| 0.2 | 18 | 2 | 3 | 3 | 0 | 0 | |
| 0.1 | 8 | 1 | 0 | 0 | 0 | 0 |
Los Angeles Dodgers Dodgers Dodgers LAD
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 4 | 3 | 2 | 1 | 0 | 0 | 1 | |
| 4 | 1 | 0 | 2 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 2 | 1 | 1 | 1 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 6.2 | 114 | 7 | 2 | 2 | 9 | 0 | |
| 0.1 | 10 | 1 | 0 | 0 | 0 | 0 | |
| 1.0 | 9 | 0 | 0 | 0 | 1 | 0 | |
| 1.0 | 14 | 1 | 0 | 0 | 0 | 0 |
- Date
- September 7, 2014 (Sunday)
- Series
- 2 of 3
- Venue
- Dodger Stadium
- Attendance
- 50,823
- Duration
- 3h 2m
- Weather
- Clear / 86°F / Wind: 7 mph, Out To CF mph
- Favorite