Top Performers
Trumbo
- 4-4 | HR,3B,4 RBI
Goldschmidt
- 3-5 | 2 2B,3 RBI,2 R
Peralta, D
- 2-4 | HR,2B,2 RBI
Decisions
:( No highlights
Colorado Rockies Rockies Rockies COL
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 5 | 3 | 2 | 2 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 5 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 5 | 3 | 1 | 1 | 0 | 0 | 1 | |
| 5 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 4.1 | 69 | 10 | 8 | 8 | 0 | 2 | |
| 2.2 | 35 | 2 | 1 | 1 | 0 | 0 | |
| 1.0 | 30 | 3 | 3 | 3 | 1 | 0 |
Arizona Diamondbacks Diamondbacks D-backs AZ
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 2 | 3 | 0 | 0 | 0 | |
| 4 | 4 | 3 | 4 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 2 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 1.1 | 26 | 2 | 1 | 1 | 2 | 0 | |
| 2.2 | 56 | 6 | 2 | 2 | 4 | 0 | |
| 2.0 | 31 | 3 | 1 | 1 | 1 | 0 | |
| 1.0 | 11 | 0 | 0 | 0 | 2 | 0 | |
| 1.0 | 13 | 0 | 0 | 0 | 1 | 0 | |
| 1.0 | 22 | 2 | 1 | 1 | 1 | 0 |
- Date
- April 29, 2015 (Wednesday)
- Series
- 2 of 3
- Venue
- Chase Field
- Attendance
- 18,792
- Duration
- 3h 10m
- Weather
- Clear / 89°F / Wind: 5 mph, Varies mph
- Favorite