Top Performers
Anderson, C
- 7.0 IP,ER,2 K,2 BB
Ross, T
- 6.0 IP,2 ER,6 K,2 BB
Upton
- 2-6 | HR,K,2 RBI
Decisions
:( No highlights
San Diego Padres Padres Padres SD
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 6 | 3 | 2 | 0 | 0 | 0 | 1 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 6 | 2 | 1 | 2 | 1 | 0 | 1 | |
| 6 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 6 | 2 | 0 | 1 | 0 | 0 | 1 | |
| 4 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 5 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Arizona Diamondbacks Diamondbacks D-backs AZ
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 6 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 6 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 2 | 1 | 1 | 0 | 0 | 4 | 1 | |
| 5 | 2 | 0 | 1 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 7.0 | 93 | 5 | 1 | 1 | 2 | 0 | |
| 0.0 | 3 | 1 | 1 | 1 | 0 | 0 | |
| 0.2 | 20 | 2 | 1 | 1 | 0 | 0 | |
| 0.1 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 1.0 | 21 | 2 | 1 | 1 | 1 | 0 | |
| 2.2 | 48 | 4 | 2 | 2 | 4 | 1 | |
| 0.1 | 6 | 0 | 0 | 0 | 1 | 0 |
- Date
- May 10, 2015 (Sunday)
- Series
- 3 of 4
- Venue
- Chase Field
- Attendance
- 27,340
- Duration
- 4h 17m
- Weather
- Partly Cloudy / 75°F / Wind: 6 mph, Varies mph
- Favorite