Top Performers
Altuve
- 2-4 | HR,K,3 RBI
Valencia, D
- 2-4 | 2B,K,2 RBI
Tucker
- 2-4 | 2 2B,R
Decisions
:( No highlights
Toronto Blue Jays Blue Jays Blue Jays TOR
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 2 | 1 | 2 | 0 | 0 | 1 | |
| 4 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 5.0 | 96 | 10 | 7 | 7 | 3 | 2 | |
| 2.0 | 30 | 1 | 1 | 1 | 2 | 1 | |
| 1.0 | 10 | 0 | 0 | 0 | 0 | 0 |
Houston Astros Astros Astros HOU
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 1 | 3 | 1 | 0 | 1 | |
| 4 | 1 | 1 | 1 | 1 | 0 | 1 | |
| 4 | 1 | 1 | 1 | 1 | 0 | 1 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 6.0 | 102 | 8 | 4 | 4 | 5 | 0 | |
| 1.0 | 9 | 0 | 0 | 0 | 2 | 0 | |
| 1.0 | 11 | 0 | 0 | 0 | 0 | 0 | |
| 1.0 | 13 | 0 | 0 | 0 | 2 | 0 |
- Date
- May 16, 2015 (Saturday)
- Series
- 2 of 4
- Venue
- Minute Maid Park
- Attendance
- 21,653
- Duration
- 2h 29m
- Weather
- Roof Closed / 73°F / Wind: 0 mph, None mph
- Favorite