Top Performers
Ramírez, Jo
- 2-3 | 2 BB,RBI,2 R
Marcum
- 6.2 IP,2 ER,6 K,0 BB
Rodón
- 6.0 IP,ER,4 K,5 BB
Decisions
:( No highlights
Cleveland Indians Indians Indians CLE
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 2 | 2 | 1 | 0 | 2 | 0 | |
| 4 | 1 | 0 | 2 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 6.2 | 89 | 4 | 2 | 2 | 6 | 2 | |
| 1.1 | 17 | 0 | 0 | 0 | 0 | 0 | |
| 1.0 | 21 | 2 | 1 | 1 | 1 | 0 |
Chicago White Sox White Sox White Sox CWS
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 1 | 1 | 0 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 2 | 1 | 1 | 1 | 0 | 1 | |
| 4 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 6.0 | 103 | 4 | 1 | 1 | 4 | 0 | |
| 0.1 | 22 | 2 | 3 | 3 | 0 | 0 | |
| 1.2 | 26 | 0 | 0 | 0 | 3 | 0 | |
| 1.0 | 12 | 0 | 0 | 0 | 1 | 0 |
- Date
- May 21, 2015 (Thursday)
- Series
- 3 of 4
- Venue
- U.S. Cellular Field
- Attendance
- 15,146
- Duration
- 2h 56m
- Weather
- Drizzle / 51°F / Wind: 8 mph, Out To RF mph
- Favorite