Top Performers
Goldschmidt
- 3-5 | HR,BB,2 K
Pollock
- 4-6 | 3B,2B,2 R
Lester
- 7.0 IP,2 ER,4 K,2 BB
Decisions
:( No highlights
Chicago Cubs Cubs Cubs CHC
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 1 | 1 | 1 | 1 | |
| 6 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 5 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 6 | 2 | 0 | 1 | 0 | 0 | 1 | |
| 6 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 6 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | 1 | 0 | 1 | 0 | 0 | 1 |
Arizona Diamondbacks Diamondbacks D-backs AZ
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 6 | 4 | 2 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 1 | 3 | 1 | 1 | 2 | |
| 6 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 6 | 3 | 1 | 2 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 5.0 | 95 | 6 | 2 | 2 | 4 | 1 | |
| 2.0 | 27 | 0 | 0 | 0 | 3 | 0 | |
| 1.0 | 16 | 0 | 0 | 0 | 2 | 0 | |
| 0.2 | 15 | 0 | 0 | 0 | 1 | 0 | |
| 0.1 | 8 | 0 | 0 | 0 | 1 | 0 | |
| 0.1 | 22 | 2 | 2 | 2 | 0 | 0 | |
| 0.2 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 2.0 | 26 | 1 | 0 | 0 | 0 | 0 | |
| 1.0 | 24 | 2 | 0 | 0 | 0 | 0 |
- Date
- May 23, 2015 (Saturday)
- Series
- 1 of 3
- Venue
- Chase Field
- Attendance
- 34,498
- Duration
- 4h 27m
- Weather
- Partly Cloudy / 78°F / Wind: 10 mph, Varies mph
- Favorite