Top Performers
Tucker
- 4-5 | HR,2B,2 RBI
Gonzalez
- 3-5 | HR,K,2 RBI
Rasmus, Col
- 3-5 | 2B,K,2 RBI
Decisions
:( No highlights
Houston Astros Astros Astros HOU
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 5 | 4 | 2 | 2 | 1 | 0 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 1 | 1 | |
| 4 | 2 | 1 | 1 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 5 | 3 | 1 | 2 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 5 | 3 | 1 | 2 | 1 | 0 | 1 | |
| 5 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 6.0 | 101 | 9 | 3 | 3 | 8 | 0 | |
| 0.1 | 23 | 1 | 1 | 1 | 1 | 0 | |
| 0.2 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 2.0 | 18 | 0 | 0 | 0 | 2 | 0 |
Cleveland Indians Indians Indians CLE
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 5 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 4 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 4.0 | 84 | 10 | 5 | 5 | 5 | 1 | |
| 1.0 | 21 | 1 | 1 | 1 | 2 | 0 | |
| 1.0 | 23 | 4 | 2 | 2 | 1 | 0 | |
| 2.0 | 30 | 1 | 1 | 1 | 2 | 1 | |
| 1.0 | 12 | 0 | 0 | 0 | 2 | 0 |
- Date
- July 6, 2015 (Monday)
- Series
- 1 of 4
- Venue
- Progressive Field
- Attendance
- 13,516
- Duration
- 3h 15m
- Weather
- Clear / 79°F / Wind: 7 mph, In From RF mph
- Favorite