Top Performers
Ray
- 7.2 IP,0 ER,4 K,BB
Lamb
- 3-4 | BB,K,2 RBI
Goldschmidt
- 2-3 | 2 BB,RBI,R
Decisions
:( No highlights
Arizona Diamondbacks Diamondbacks D-backs AZ
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 3 | 2 | 1 | 1 | 0 | 2 | 0 | |
| 5 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 3 | 0 | 2 | 0 | 1 | 1 | |
| 5 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 4 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 7.2 | 91 | 4 | 2 | 0 | 4 | 0 | |
| 0.1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1.0 | 12 | 0 | 0 | 0 | 1 | 0 |
Texas Rangers Rangers Rangers TEX
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 5.2 | 107 | 8 | 3 | 3 | 4 | 0 | |
| 0.1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1.0 | 20 | 2 | 0 | 0 | 2 | 0 | |
| 0.2 | 14 | 1 | 1 | 1 | 1 | 0 | |
| 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 0.1 | 8 | 1 | 0 | 0 | 0 | 0 | |
| 1.0 | 21 | 1 | 0 | 0 | 3 | 0 |
- Date
- July 8, 2015 (Wednesday)
- Series
- 1 of 2
- Venue
- Globe Life Park in Arlington
- Attendance
- 30,955
- Duration
- 3h 3m
- Weather
- Cloudy / 87°F / Wind: 11 mph, R To L mph
- Favorite