Top Performers
De La Rosa, R
- 8.0 IP,0 ER,6 K,2 BB
Jungmann
- 6.0 IP,2 ER,7 K,4 BB
Goldschmidt
- 1-3 | 2B,BB,K
Decisions
:( No highlights
Milwaukee Brewers Brewers Brewers MIL
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 6.0 | 107 | 4 | 2 | 2 | 7 | 0 | |
| 1.0 | 13 | 0 | 0 | 0 | 1 | 0 | |
| 1.0 | 12 | 0 | 0 | 0 | 0 | 0 |
Arizona Diamondbacks Diamondbacks D-backs AZ
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 8.0 | 113 | 4 | 0 | 0 | 6 | 0 | |
| 1.0 | 18 | 2 | 0 | 0 | 1 | 0 |
- Date
- July 26, 2015 (Sunday)
- Series
- 3 of 4
- Venue
- Chase Field
- Attendance
- 34,957
- Duration
- 2h 55m
- Weather
- Roof Closed / 79°F / Wind: 0 mph, None mph
- Favorite