Top Performers
Hellickson
- 6.0 IP,0 ER,6 K,3 BB
Lamb
- 2-4 | 3B,2B,K
Owings
- 1-1 | 2B,2 RBI,SB
Decisions
:( No highlights
Milwaukee Brewers Brewers Brewers MIL
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 5.2 | 96 | 7 | 3 | 3 | 5 | 0 | |
| 0.1 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 1.0 | 25 | 1 | 0 | 0 | 2 | 0 | |
| 1.0 | 23 | 1 | 0 | 0 | 2 | 0 |
Arizona Diamondbacks Diamondbacks D-backs AZ
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 2 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 4 | 2 | 1 | 1 | 0 | 0 | 1 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 6.0 | 94 | 4 | 0 | 0 | 6 | 0 | |
| 1.0 | 7 | 0 | 0 | 0 | 1 | 0 | |
| 1.0 | 13 | 0 | 0 | 0 | 2 | 0 | |
| 1.0 | 17 | 0 | 0 | 0 | 2 | 0 |
- Date
- July 26, 2015 (Sunday)
- Series
- 4 of 4
- Venue
- Chase Field
- Attendance
- 24,216
- Duration
- 3h 20m
- Weather
- Roof Closed / 76°F / Wind: 0 mph, None mph
- Favorite