Top Performers
Hellickson
- 8.0 IP,0 ER,6 K,0 BB
Hill, A
- 3-5 | HR,2B,K
Peralta, D
- 2-4 | HR,5 RBI,R
Decisions
:( No highlights
Philadelphia Phillies Phillies Phillies PHI
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 1.2 | 57 | 11 | 11 | 11 | 1 | 2 | |
| 2.1 | 29 | 0 | 0 | 0 | 1 | 0 | |
| 2.0 | 43 | 3 | 2 | 2 | 4 | 1 | |
| 2.0 | 14 | 1 | 0 | 0 | 0 | 0 |
Arizona Diamondbacks Diamondbacks D-backs AZ
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 5 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 5 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 1 | 1 | 1 | 1 | |
| 5 | 3 | 2 | 2 | 1 | 0 | 1 | |
| 5 | 2 | 2 | 2 | 0 | 0 | 1 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 8.0 | 104 | 7 | 1 | 0 | 6 | 0 | |
| 1.0 | 12 | 1 | 0 | 0 | 1 | 0 |
- Date
- August 12, 2015 (Wednesday)
- Series
- 2 of 3
- Venue
- Chase Field
- Attendance
- 19,836
- Duration
- 2h 43m
- Weather
- Roof Closed / 75°F / Wind: 0 mph, None mph
- Favorite