Top Performers
Almonte, A
- 2-3 | BB,K,2 R
Johnson, C
- 3-4 | 2 RBI
Moya
- 2-3 | 3B,BB,K
Decisions
:( No highlights
Detroit Tigers Tigers Tigers DET
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 5 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 3 | 2 | 0 | 0 | 0 | 1 | 1 | |
| 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 6.0 | 114 | 6 | 4 | 4 | 5 | 0 | |
| 0.2 | 13 | 2 | 2 | 1 | 0 | 0 | |
| 0.2 | 16 | 4 | 1 | 1 | 1 | 0 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
Cleveland Indians Indians Indians CLE
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 3 | 2 | 2 | 0 | 0 | 1 | 1 | |
| 4 | 3 | 0 | 2 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 5.2 | 93 | 7 | 2 | 2 | 3 | 0 | |
| 0.0 | 19 | 0 | 0 | 0 | 0 | 0 | |
| 1.1 | 19 | 0 | 0 | 0 | 2 | 0 | |
| 1.0 | 15 | 0 | 0 | 0 | 2 | 0 | |
| 1.0 | 17 | 1 | 0 | 0 | 0 | 0 |
- Date
- September 13, 2015 (Sunday)
- Series
- 3 of 4
- Venue
- Progressive Field
- Duration
- 3h 20m
- Weather
- Partly Cloudy / 63°F / Wind: 20 mph, In From LF mph
- Favorite