Top Performers
Anderson, B
- 6.0 IP,2 ER,7 K,0 BB
Arenado
- 3-7 | HR,RBI,2 R
Rusin
- 6.0 IP,3 ER,3 K,2 BB
Decisions
:( No highlights
Colorado Rockies Rockies Rockies COL
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 7 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 5 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 3 | 2 | 1 | 1 | 0 | 0 | |
| 5 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | 2 | 1 | 1 | 0 | 0 | 2 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 6.0 | 85 | 5 | 3 | 3 | 3 | 0 | |
| 0.1 | 13 | 1 | 0 | 0 | 0 | 0 | |
| 0.2 | 10 | 0 | 0 | 0 | 0 | 0 | |
| 1.0 | 13 | 0 | 0 | 0 | 2 | 0 | |
| 0.0 | 10 | 0 | 0 | 0 | 0 | 0 | |
| 0.2 | 10 | 0 | 0 | 0 | 0 | 0 | |
| 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1.0 | 11 | 1 | 0 | 0 | 0 | 0 | |
| 1.0 | 18 | 2 | 1 | 1 | 1 | 0 | |
| 2.0 | 28 | 1 | 0 | 0 | 1 | 0 | |
| 1.0 | 17 | 0 | 0 | 0 | 1 | 0 | |
| 1.0 | 14 | 1 | 0 | 0 | 0 | 0 | |
| 1.0 | 15 | 1 | 0 | 0 | 1 | 0 |
Los Angeles Dodgers Dodgers Dodgers LAD
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 7 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 6 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 3 | 0 | 1 | 0 | 1 | 0 | |
| 7 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 6 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 0 | 2 | 0 | 2 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 6.0 | 78 | 7 | 3 | 2 | 7 | 0 | |
| 1.0 | 7 | 0 | 0 | 0 | 1 | 0 | |
| 1.0 | 11 | 0 | 0 | 0 | 0 | 0 | |
| 1.0 | 12 | 0 | 0 | 0 | 2 | 0 | |
| 0.2 | 16 | 2 | 0 | 0 | 1 | 0 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1.0 | 16 | 2 | 1 | 1 | 1 | 0 | |
| 1.0 | 13 | 0 | 0 | 0 | 1 | 0 | |
| 1.0 | 17 | 0 | 0 | 0 | 0 | 0 | |
| 2.0 | 28 | 0 | 0 | 0 | 3 | 0 | |
| 1.0 | 8 | 1 | 1 | 1 | 2 | 1 |
- Date
- September 16, 2015 (Wednesday)
- Series
- 2 of 3
- Venue
- Dodger Stadium
- Attendance
- 45,311
- Duration
- 5h 23m
- Weather
- Cloudy / 73°F / Wind: 7 mph, Out To CF mph
- Favorite