Top Performers
Dickerson
- 3-4 | HR,2B,K
González, C
- 2-3 | HR,BB,RBI
Rollins
- 3-5 | 3B,2 K,2 R
Decisions
:( No highlights
Los Angeles Dodgers Dodgers Dodgers LAD
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 5 | 3 | 2 | 0 | 0 | 0 | 2 | |
| 4 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 4 | 2 | 0 | 2 | 0 | 0 | 1 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 4.0 | 77 | 7 | 7 | 4 | 2 | 3 | |
| 2.0 | 35 | 2 | 0 | 0 | 3 | 0 | |
| 2.0 | 23 | 0 | 0 | 0 | 4 | 0 |
Colorado Rockies Rockies Rockies COL
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 3 | 1 | 1 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 3 | 2 | 3 | 1 | 0 | 1 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 4 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 5.0 | 89 | 5 | 1 | 1 | 4 | 0 | |
| 1.0 | 35 | 2 | 1 | 1 | 1 | 0 | |
| 0.1 | 11 | 1 | 2 | 2 | 0 | 0 | |
| 0.0 | 5 | 1 | 0 | 0 | 0 | 0 | |
| 0.2 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 1.0 | 9 | 0 | 0 | 0 | 0 | 0 | |
| 1.0 | 17 | 0 | 0 | 0 | 1 | 0 |
- Date
- September 26, 2015 (Saturday)
- Series
- 1 of 3
- Venue
- Coors Field
- Attendance
- 38,485
- Duration
- 3h 12m
- Weather
- Clear / 79°F / Wind: 6 mph, R To L mph
- Favorite