Top Performers
Strange-Gordon
- 3-4 | HR,2B,K
Buchanan, D
- 6.2 IP,ER,7 K,BB
Conley
- 6.0 IP,2 ER,2 K,BB
Decisions
:( No highlights
Miami Marlins Marlins Marlins MIA
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 4 | 3 | 2 | 1 | 1 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 6.0 | 75 | 6 | 2 | 2 | 2 | 0 | |
| 0.0 | 16 | 2 | 4 | 4 | 0 | 0 | |
| 1.0 | 15 | 0 | 0 | 0 | 1 | 0 | |
| 1.0 | 18 | 2 | 1 | 1 | 0 | 0 |
Philadelphia Phillies Phillies Phillies PHI
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 5 | 2 | 0 | 4 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 6.2 | 97 | 6 | 2 | 1 | 7 | 1 | |
| 0.1 | 5 | 0 | 0 | 0 | 1 | 0 | |
| 1.0 | 18 | 1 | 0 | 0 | 1 | 0 | |
| 1.0 | 15 | 1 | 0 | 0 | 2 | 0 |
- Date
- October 4, 2015 (Sunday)
- Series
- 3 of 3
- Venue
- Citizens Bank Park
- Attendance
- 21,734
- Duration
- 2h 29m
- Weather
- Cloudy / 59°F / Wind: 16 mph, R To L mph
- Favorite