Top Performers
Beckham
- 3-3 | 2B,2 R,SB
Herrera, O
- 3-4 | HR,K,RBI
Karns
- 6.0 IP,ER,8 K,2 BB
Decisions
:( No highlights
Tampa Bay Rays Rays Rays TB
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 3 | 1 | 0 | 1 | |
| 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 2.0 | 12 | 1 | 0 | 0 | 2 | 0 | |
| 6.0 | 49 | 5 | 1 | 1 | 8 | 1 | |
| 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 0.1 | 3 | 0 | 0 | 0 | 1 | 0 |
Philadelphia Phillies Phillies Phillies PHI
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 3 | 1 | 1 | 1 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 5.2 | 42 | 9 | 6 | 6 | 6 | 1 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1.0 | 5 | 0 | 0 | 0 | 1 | 0 | |
| 1.0 | 5 | 0 | 0 | 0 | 1 | 0 | |
| 0.1 | 9 | 4 | 4 | 4 | 0 | 1 | |
| 0.2 | 4 | 0 | 0 | 0 | 1 | 0 |
- Date
- April 2, 2015 (Thursday)
- Series
- 1 of 1
- Venue
- Bright House Field
- Attendance
- 6,376
- Duration
- 2h 44m
- Weather
- Sunny / 81°F / Wind: 8 mph, R To L mph
- Favorite