Top Performers
Fields
- 3-5 | HR,2B,K
Murphy, Ja
- 2-3 | HR,3 RBI,R
Alford
- 1-2 | 3 BB,K,3 R
Decisions
:( No highlights
Canada Canada Canada CAN
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 4 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 2.0 | 22 | 6 | 7 | 1 | 2 | 0 | |
| 3.0 | 26 | 5 | 5 | 4 | 1 | 1 | |
| 2.0 | 27 | 5 | 4 | 4 | 2 | 1 | |
| 1.0 | 5 | 2 | 1 | 1 | 0 | 0 |
Toronto Blue Jays Blue Jays Blue Jays TOR
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 3 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 3 | 1 | 0 | 0 | |
| 4 | 2 | 0 | 1 | 0 | 0 | 1 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 1 | 3 | 0 | 0 | 3 | 1 | |
| 5 | 3 | 3 | 4 | 1 | 0 | 1 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 5.0 | 28 | 4 | 2 | 2 | 1 | 0 | |
| 1.0 | 7 | 0 | 0 | 0 | 2 | 0 | |
| 1.0 | 5 | 0 | 0 | 0 | 1 | 0 | |
| 1.0 | 8 | 1 | 1 | 1 | 1 | 0 | |
| 1.0 | 7 | 0 | 0 | 0 | 2 | 0 |
- Date
- March 15, 2015 (Sunday)
- Description
- vs. Canada Jr. Team
- Venue
- Florida Auto Exchange Stadium
- Attendance
- 1,668
- Duration
- 2h 36m
- Weather
- Sunny / 79°F / Wind: 9 mph, Out To RF mph
- Favorite