Top Performers
Hellickson
- 5.0 IP,0 ER,6 K,3 BB
Hernández, C
- 3-4 | HR,2B,3 RBI
Rodriguez, W
- 4.0 IP,ER,5 K,0 BB
Decisions
:( No highlights
Houston Astros Astros Astros HOU
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 0 | 2 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3 | 1 | 1 | 3 | 1 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 4.0 | 26 | 2 | 1 | 1 | 5 | 1 | |
| 1.0 | 11 | 3 | 2 | 2 | 2 | 0 | |
| 2.0 | 16 | 1 | 2 | 2 | 0 | 0 | |
| 1.0 | 7 | 0 | 0 | 0 | 2 | 0 |
Philadelphia Phillies Phillies Phillies PHI
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 4 | 3 | 2 | 3 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 5.0 | 37 | 0 | 0 | 0 | 6 | 0 | |
| 1.0 | 17 | 2 | 4 | 4 | 1 | 1 | |
| 1.0 | 5 | 0 | 0 | 0 | 1 | 0 | |
| 1.0 | 6 | 1 | 0 | 0 | 1 | 0 | |
| 1.0 | 8 | 0 | 0 | 0 | 2 | 0 |
- Date
- March 20, 2016 (Sunday)
- Series
- 1 of 1
- Venue
- Bright House Field
- Attendance
- 8,200
- Duration
- 2h 37m
- Weather
- Partly Cloudy / 74°F / Wind: 6 mph, In From LF mph
- Favorite