Top Performers
Ramírez, Jo
- 2-3 | 2 HR,BB,3 RBI
House
- 4.0 IP,0 ER,2 K,BB
Guaipe
- 2.0 IP,0 ER,K,0 BB
Decisions
:( No highlights
Cleveland Indians Indians Indians CLE
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 4.0 | 60 | 3 | 0 | 0 | 2 | 0 | |
| 1.0 | 14 | 0 | 0 | 0 | 1 | 0 | |
| 1.0 | 9 | 1 | 0 | 0 | 0 | 0 | |
| 1.0 | 16 | 1 | 1 | 0 | 2 | 0 | |
| 1.0 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 1.0 | 18 | 0 | 0 | 0 | 1 | 0 |
Seattle Mariners Mariners Mariners SEA
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 5.0 | 59 | 4 | 3 | 3 | 3 | 2 | |
| 1.0 | 13 | 0 | 0 | 0 | 0 | 0 | |
| 2.0 | 14 | 0 | 0 | 0 | 1 | 0 | |
| 1.0 | 10 | 0 | 0 | 0 | 0 | 0 |
- Date
- March 20, 2016 (Sunday)
- Series
- 1 of 1
- Venue
- Peoria Stadium
- Attendance
- 8,641
- Duration
- 2h 3m
- Weather
- Partly Cloudy / 88°F / Wind: 11 mph, R To L mph
- Favorite