Top Performers
Mahoney
- 2-2 | 2B,R
Frasor
- 2.0 IP,0 ER,3 K,0 BB
Peralta, J
- 1-3 | HR,RBI,R
Decisions
Win Probability
:( No highlights
Cleveland Indians Indians Indians CLE
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 2 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 1 | 1 | 2 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 4.0 | 26 | 4 | 1 | 1 | 2 | 0 | |
| 1.0 | 7 | 0 | 0 | 0 | 2 | 0 | |
| 2.0 | 14 | 3 | 2 | 1 | 0 | 0 | |
| 2.0 | 12 | 1 | 0 | 0 | 1 | 0 |
Toronto Blue Jays Blue Jays Blue Jays TOR
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 4.0 | 36 | 3 | 4 | 4 | 3 | 1 | |
| 1.0 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 1.0 | 8 | 1 | 0 | 0 | 2 | 0 | |
| 2.0 | 13 | 1 | 0 | 0 | 3 | 0 | |
| 1.0 | 8 | 1 | 0 | 0 | 0 | 0 |
- Date
- March 15, 2006 (Wednesday)
- Series
- 1 of 1
- Venue
- Knology Park
- Attendance
- 4,211
- Duration
- 2h 32m
- Weather
- Partly Cloudy / 72°F / Wind: 5 mph, L To R mph
- Favorite