Top Performers
Goldschmidt
- 1-3 | 2B,2 BB,2 RBI
Drury
- 2-3 | 3B,2 RBI
Tomás
- 2-4 | 2 2B,2 RBI,R
Decisions
:( No highlights
Cleveland Indians Indians Indians CLE
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 0 | 2 | 0 | 0 | 1 | |
| 5 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 3 | 2 | 1 | 0 | 0 | 1 | 1 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 4.2 | 81 | 7 | 6 | 6 | 6 | 0 | |
| 0.1 | 14 | 2 | 1 | 1 | 0 | 0 | |
| 1.1 | 35 | 2 | 0 | 0 | 1 | 0 | |
| 1.2 | 26 | 0 | 0 | 0 | 1 | 0 |
Arizona Diamondbacks Diamondbacks D-backs AZ
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 5 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 1 | 2 | 2 | 0 | 2 | 0 | |
| 4 | 2 | 2 | 1 | 0 | 0 | 2 | |
| 4 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 5.1 | 105 | 5 | 3 | 3 | 7 | 1 | |
| 1.2 | 17 | 0 | 0 | 0 | 0 | 0 | |
| 2.0 | 34 | 1 | 0 | 0 | 1 | 0 |
- Date
- April 8, 2017 (Saturday)
- Series
- 1 of 3
- Venue
- Chase Field
- Attendance
- 22,443
- Duration
- 3h 19m
- Weather
- Partly Cloudy / 88°F / Wind: 7 mph, R To L mph
- Favorite