Top Performers
Owings
- 3-4 | HR,RBI,2 R
Corbin
- 6.0 IP,0 ER,3 K,2 BB
Encarnación
- 2-3 | BB,K
Decisions
:( No highlights
Cleveland Indians Indians Indians CLE
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 2 | 0 | 0 | 0 | 1 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 6.0 | 90 | 6 | 3 | 2 | 4 | 1 | |
| 1.1 | 20 | 0 | 0 | 0 | 2 | 0 | |
| 0.2 | 9 | 2 | 0 | 0 | 0 | 0 |
Arizona Diamondbacks Diamondbacks D-backs AZ
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 4 | 3 | 2 | 1 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 6.0 | 94 | 4 | 0 | 0 | 3 | 0 | |
| 0.0 | 15 | 1 | 1 | 0 | 0 | 0 | |
| 2.0 | 31 | 1 | 0 | 0 | 1 | 0 | |
| 1.0 | 12 | 1 | 1 | 0 | 1 | 0 |
- Date
- April 9, 2017 (Sunday)
- Series
- 3 of 3
- Venue
- Chase Field
- Attendance
- 30,191
- Duration
- 3h 2m
- Weather
- Partly Cloudy / 75°F / Wind: 5 mph, Varies mph
- Favorite