Top Performers
Smith, M
- 3-3 | 2B,BB,RBI
Rasmus, Col
- 2-4 | HR,RBI,R
Vogt
- 2-4 | 2B,K,3 RBI
Decisions
:( No highlights
Oakland Athletics Athletics Athletics OAK
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 5 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 5 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 5 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 2 | 0 | 2 | 0 | 0 | 2 | 1 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 4 | 2 | 0 | 3 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 5.0 | 93 | 7 | 3 | 3 | 5 | 0 | |
| 0.2 | 20 | 2 | 1 | 1 | 1 | 1 | |
| 0.2 | 10 | 1 | 1 | 0 | 0 | 0 | |
| 1.2 | 26 | 1 | 0 | 0 | 2 | 0 |
Tampa Bay Rays Rays Rays TB
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 2 | 1 | 0 | 1 | 0 | |
| 2 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 1 |
- Date
- June 11, 2017 (Sunday)
- Series
- 4 of 4
- Venue
- Tropicana Field
- Attendance
- 13,640
- Duration
- 3h 26m
- Weather
- Dome / 72°F / Wind: 0 mph, None mph
- Favorite