Top Performers
Kluber
- 5.0 IP,ER,8 K,3 BB
Ramírez, Jo
- 2-3 | HR,BB,2 RBI
Iglesias, J
- 3-4 | 2B,RBI,R
Decisions
:( No highlights
Detroit Tigers Tigers Tigers DET
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 5 | 2 | 2 | 0 | 0 | 0 | 2 | |
| 5 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 4 | 1 | 1 | 1 | 0 | 1 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 2 | 0 | 1 | 0 | |
| 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 6.0 | 87 | 7 | 3 | 2 | 1 | 1 | |
| 1.1 | 25 | 0 | 0 | 0 | 2 | 0 | |
| 1.2 | 34 | 1 | 0 | 0 | 1 | 0 |
Cleveland Indians Indians Indians CLE
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 3 | 2 | 1 | 2 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 5.0 | 101 | 3 | 1 | 1 | 8 | 0 | |
| 0.1 | 13 | 1 | 3 | 3 | 0 | 0 | |
| 1.1 | 35 | 4 | 1 | 1 | 1 | 0 | |
| 1.1 | 22 | 1 | 0 | 0 | 1 | 0 | |
| 1.0 | 11 | 1 | 0 | 0 | 0 | 0 |
- Date
- July 10, 2017 (Monday)
- Series
- 3 of 3
- Venue
- Progressive Field
- Attendance
- 24,915
- Duration
- 3h 49m
- Weather
- Partly Cloudy / 75°F / Wind: 3 mph, Out To RF mph
- Favorite