Top Performers
Clevinger
- 6.0 IP,0 ER,7 K,3 BB
Lindor
- 2-3 | 2B,BB,R
Santana, C
- 2-3 | 2B,BB,RBI
Decisions
:( No highlights
Baltimore Orioles Orioles Orioles BAL
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 5.2 | 102 | 6 | 4 | 4 | 4 | 1 | |
| 1.0 | 24 | 1 | 1 | 1 | 1 | 0 | |
| 1.0 | 14 | 0 | 0 | 0 | 1 | 0 | |
| 0.1 | 8 | 0 | 0 | 0 | 1 | 0 |
Cleveland Indians Indians Indians CLE
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 3 | 1 | 0 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 6.0 | 98 | 3 | 0 | 0 | 7 | 0 | |
| 1.0 | 11 | 0 | 0 | 0 | 1 | 0 | |
| 1.0 | 14 | 0 | 0 | 0 | 2 | 0 | |
| 1.0 | 18 | 1 | 0 | 0 | 1 | 0 |
- Date
- September 8, 2017 (Friday)
- Series
- 1 of 3
- Venue
- Progressive Field
- Attendance
- 30,090
- Duration
- 2h 41m
- Weather
- Cloudy / 64°F / Wind: 11 mph, In From CF mph
- Favorite