Final
Top Performers
Bundy
- 6.0 IP,ER,8 K,2 BB
Peacock, B
- 3.0 IP,0 ER,5 K,0 BB
Schoop, J
- 3-4 | 2B,BB,K
Decisions
:( No highlights
Baltimore Orioles Orioles Orioles BAL
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | 1 | 1 | |
| 3 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 6.0 | 98 | 5 | 2 | 1 | 8 | 0 | |
| 1.0 | 18 | 1 | 1 | 1 | 0 | 0 | |
| 1.0 | 14 | 1 | 0 | 0 | 2 | 0 |
Houston Astros Astros Astros HOU
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 0 | 0 | 0 | 1 | |
| 3 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 3 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 4 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 5.0 | 104 | 5 | 2 | 1 | 3 | 0 | |
| 1.0 | 15 | 1 | 0 | 0 | 2 | 0 | |
| 3.0 | 39 | 2 | 0 | 0 | 5 | 0 |
- Date
- April 4, 2018 (Wednesday)
- Series
- 3 of 3
- Venue
- Minute Maid Park
- Attendance
- 27,698
- Duration
- 2h 42m
- Weather
- Sunny / 68°F / Wind: 17 mph, Out To LF mph
- Favorite