Top Performers
Greinke
- 6.2 IP,ER,6 K,BB
Goldschmidt
- 1-3 | HR,HBP,RBI
Anderson, B
- 2-3 | 3B,BB,RBI
Decisions
:( No highlights
Miami Marlins Marlins Marlins MIA
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 4.0 | 78 | 5 | 5 | 5 | 5 | 2 | |
| 2.0 | 31 | 1 | 1 | 1 | 1 | 0 | |
| 1.0 | 13 | 0 | 0 | 0 | 1 | 0 | |
| 1.0 | 16 | 0 | 0 | 0 | 0 | 0 |
Arizona Diamondbacks Diamondbacks D-backs AZ
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 3 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 2 | 1 | 1 | 1 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 3 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 2 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 6.2 | 109 | 7 | 1 | 1 | 6 | 0 | |
| 0.1 | 12 | 1 | 0 | 0 | 0 | 0 | |
| 0.2 | 13 | 0 | 0 | 0 | 1 | 0 | |
| 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1.0 | 21 | 2 | 1 | 1 | 0 | 1 |
- Date
- June 3, 2018 (Sunday)
- Series
- 2 of 3
- Venue
- Chase Field
- Attendance
- 34,117
- Duration
- 3h 1m
- Weather
- Roof Closed / 78°F / Wind: 0 mph, None mph
- Favorite