Final/11
Top Performers
Gallo
- 2-5 | 2 HR,BB,2 K
Díaz, Y
- 4-6 | 3B,2 RBI,2 R
Encarnación
- 3-5 | BB,RBI,3 R
Decisions
:( No highlights
Cleveland Indians Indians Indians CLE
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 6 | 2 | 2 | 1 | 1 | 0 | 0 | |
| 5 | 3 | 3 | 1 | 0 | 1 | 0 | |
| 6 | 3 | 1 | 1 | 0 | 0 | 1 | |
| 6 | 4 | 2 | 2 | 0 | 0 | 0 | |
| 5 | 2 | 1 | 3 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 4.0 | 102 | 9 | 4 | 4 | 7 | 0 | |
| 1.1 | 18 | 0 | 0 | 0 | 1 | 0 | |
| 1.0 | 21 | 0 | 1 | 1 | 1 | 0 | |
| 1.0 | 21 | 1 | 1 | 1 | 1 | 1 | |
| 0.2 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 1.0 | 28 | 3 | 2 | 2 | 2 | 2 | |
| 1.0 | 21 | 3 | 0 | 0 | 2 | 0 | |
| 1.0 | 7 | 0 | 0 | 0 | 1 | 0 |
Texas Rangers Rangers Rangers TEX
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 6 | 2 | 1 | 1 | 0 | 1 | 1 | |
| 6 | 1 | 0 | 1 | 0 | 1 | 2 | |
| 4 | 2 | 0 | 0 | 0 | 2 | 2 | |
| 6 | 2 | 0 | 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 3 | 1 | 0 | 0 | 0 | 3 | |
| 4 | 1 | 1 | 0 | 0 | 2 | 1 | |
| 5 | 2 | 2 | 2 | 1 | 1 | 2 | |
| 5 | 2 | 3 | 3 | 2 | 1 | 2 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 5.1 | 105 | 10 | 6 | 6 | 4 | 2 | |
| 0.2 | 13 | 0 | 0 | 0 | 0 | 0 | |
| 1.0 | 21 | 3 | 1 | 1 | 0 | 0 | |
| 1.0 | 17 | 0 | 0 | 0 | 1 | 0 | |
| 1.0 | 18 | 2 | 1 | 1 | 0 | 0 | |
| 1.0 | 18 | 0 | 0 | 0 | 1 | 0 | |
| 1.0 | 13 | 2 | 1 | 1 | 0 | 0 |
- Date
- July 21, 2018 (Saturday)
- Series
- 1 of 3
- Venue
- Globe Life Park in Arlington
- Attendance
- 28,253
- Duration
- 4h 48m
- Weather
- Clear / 107°F / Wind: 11 mph, R To L mph
- Favorite