Top Performers
Smith, M
- 3-4 | HBP,2 R,SB
Chirinos, Y
- 6.1 IP,3 ER,6 K,0 BB
Pham
- 2-4 | 2B,BB,K
Decisions
:( No highlights
Baltimore Orioles Orioles Orioles BAL
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 2 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 1.1 | 47 | 6 | 6 | 6 | 0 | 1 | |
| 4.2 | 58 | 4 | 1 | 1 | 4 | 1 | |
| 2.0 | 40 | 3 | 1 | 1 | 1 | 0 |
Tampa Bay Rays Rays Rays TB
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 4 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 1 | 0 | 1 | 1 | |
| 4 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 4 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 3 | 1 | 0 | 1 | |
| 4 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 0.1 | 15 | 0 | 0 | 0 | 0 | 0 | |
| 6.1 | 94 | 7 | 3 | 3 | 6 | 0 | |
| 0.1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 2.0 | 42 | 2 | 0 | 0 | 4 | 0 |
- Date
- September 9, 2018 (Sunday)
- Series
- 3 of 3
- Venue
- Tropicana Field
- Attendance
- 13,632
- Duration
- 2h 51m
- Weather
- Dome / 72°F / Wind: 0 mph, None mph
- Favorite