Top Performers
Choi
- 1-4 | HR,HBP,2 K
Ramírez, Jo
- 1-3 | 2B,BB,HBP
Brantley
- 2-4 | 2B,BB,R
Decisions
:( No highlights
Cleveland Indians Indians Indians CLE
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 4 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 5 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 2 | 1 | |
| 5 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 1.2 | 55 | 5 | 4 | 4 | 4 | 1 | |
| 1.1 | 20 | 0 | 0 | 0 | 4 | 0 | |
| 1.1 | 23 | 1 | 0 | 0 | 3 | 0 | |
| 0.2 | 10 | 0 | 0 | 0 | 1 | 0 | |
| 1.0 | 12 | 0 | 0 | 0 | 2 | 0 | |
| 1.0 | 22 | 0 | 0 | 0 | 1 | 0 | |
| 1.0 | 22 | 0 | 0 | 0 | 0 | 0 | |
| 0.2 | 15 | 2 | 2 | 2 | 1 | 1 |
Tampa Bay Rays Rays Rays TB
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 4 | 2 | 1 | 0 | 0 | 1 | 1 | |
| 4 | 1 | 1 | 3 | 1 | 0 | 2 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 3 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 4 | 1 | 1 | 2 | 1 | 0 | 2 | |
| 2 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 2.0 | 33 | 1 | 1 | 1 | 1 | 0 | |
| 2.1 | 51 | 4 | 1 | 1 | 3 | 0 | |
| 0.1 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 1.1 | 29 | 3 | 2 | 2 | 0 | 0 | |
| 1.0 | 27 | 0 | 1 | 1 | 1 | 0 | |
| 1.0 | 16 | 1 | 0 | 0 | 0 | 0 | |
| 1.0 | 19 | 0 | 0 | 0 | 1 | 0 |
- Date
- September 10, 2018 (Monday)
- Series
- 1 of 3
- Venue
- Tropicana Field
- Attendance
- 12,724
- Duration
- 3h 38m
- Weather
- Dome / 72°F / Wind: 0 mph, None mph
- Favorite