Final
Top Performers
Rizzo
- 4-4 | 2 2B,BB,RBI
Contreras, Wn
- 1-3 | HR,BB,K
Báez, J
- 2-4 | 2B,BB,3 R
Decisions
St. Louis Cardinals Cardinals Cardinals STL
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 3 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 2 | 0 | 1 | 0 | 1 | 1 | |
| 5 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 4 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 3 | 1 | 0 | 3 | 0 | 1 | 1 | |
| 5 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 2.2 | 59 | 4 | 4 | 4 | 3 | 0 | |
| 0.1 | 8 | 1 | 0 | 0 | 0 | 0 | |
| 2.0 | 31 | 4 | 4 | 4 | 2 | 1 | |
| 0.2 | 16 | 1 | 2 | 0 | 1 | 0 | |
| 0.1 | 14 | 1 | 0 | 0 | 1 | 0 | |
| 1.0 | 17 | 0 | 0 | 0 | 1 | 0 | |
| 1.0 | 16 | 1 | 0 | 0 | 0 | 0 |
Chicago Cubs Cubs Cubs CHC
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 4 | 2 | 3 | 0 | 0 | 1 | 0 | |
| 4 | 4 | 3 | 1 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 2 | 1 | 1 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 2.1 | 33 | 5 | 2 | 1 | 1 | 0 | |
| 0.2 | 7 | 0 | 0 | 0 | 1 | 0 | |
| 2.0 | 49 | 1 | 2 | 2 | 3 | 0 | |
| 0.2 | 17 | 1 | 0 | 0 | 0 | 0 | |
| 0.1 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 0.2 | 23 | 3 | 1 | 1 | 2 | 0 | |
| 0.1 | 10 | 0 | 0 | 0 | 1 | 0 | |
| 1.0 | 23 | 1 | 0 | 0 | 0 | 0 | |
| 1.0 | 22 | 0 | 0 | 0 | 2 | 0 |
- Date
- September 30, 2018 (Sunday)
- Series
- 3 of 3
- Venue
- Wrigley Field
- Attendance
- 39,275
- Duration
- 3h 44m
- Weather
- Cloudy / 60°F / Wind: 2 mph, Varies mph
- Favorite