Final
Top Performers
Bryant
- 3-5 | 2 HR,K,4 RBI
Schwarber
- 3-5 | HR,3 RBI,3 R
Castellanos, N
- 3-5 | 2 2B,3 R
Decisions
Pittsburgh Pirates Pirates Pirates PIT
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 5 | 2 | 1 | 3 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 2 | 0 | 1 | 0 | 0 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 2.1 | 59 | 6 | 7 | 7 | 0 | 2 | |
| 0.2 | 10 | 1 | 1 | 0 | 2 | 0 | |
| 1.2 | 36 | 6 | 4 | 4 | 0 | 1 | |
| 0.1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1.0 | 17 | 2 | 1 | 1 | 1 | 0 | |
| 1.0 | 16 | 2 | 2 | 2 | 2 | 1 | |
| 1.0 | 17 | 2 | 1 | 1 | 0 | 1 |
Chicago Cubs Cubs Cubs CHC
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 4 | 1 | 1 | 2 | 1 | 0 | 1 | |
| 5 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 2 | 4 | 2 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 3 | 3 | 1 | 0 | 0 | |
| 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 2.1 | 48 | 8 | 5 | 5 | 1 | 0 | |
| 0.2 | 11 | 0 | 0 | 0 | 2 | 0 | |
| 3.0 | 43 | 3 | 1 | 1 | 1 | 0 | |
| 1.0 | 23 | 2 | 0 | 0 | 1 | 0 | |
| 1.0 | 19 | 0 | 0 | 0 | 1 | 0 | |
| 1.0 | 19 | 1 | 0 | 0 | 0 | 0 |
- Date
- September 15, 2019 (Sunday)
- Series
- 3 of 3
- Venue
- Wrigley Field
- Attendance
- 39,103
- Duration
- 3h 28m
- Weather
- Partly Cloudy / 74°F / Wind: 12 mph, Out To CF mph
- Favorite