Final/10
Top Performers
Bauer
- 7.2 IP,ER,6 K,5 BB
Castillo, L.M.
- 6.0 IP,ER,6 K,2 BB
Hernandez, D
- 2.0 IP,0 ER,5 K,0 BB
Decisions
Cincinnati Reds Reds Reds CIN
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 2 | 1 | |
| 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 6.0 | 109 | 4 | 1 | 1 | 6 | 1 | |
| 1.0 | 8 | 0 | 0 | 0 | 1 | 0 | |
| 2.0 | 26 | 0 | 0 | 0 | 5 | 0 | |
| 0.1 | 18 | 2 | 1 | 1 | 0 | 0 |
Cleveland Indians Indians Indians CLE
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 0 | 0 | 0 | 1 | 1 | |
| 5 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 3 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 7.2 | 118 | 6 | 1 | 1 | 6 | 0 | |
| 0.0 | 5 | 1 | 0 | 0 | 0 | 0 | |
| 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2.0 | 26 | 0 | 0 | 0 | 4 | 0 |
- Date
- June 11, 2019 (Tuesday)
- Series
- 1 of 2
- Venue
- Progressive Field
- Attendance
- 24,101
- Duration
- 3h 15m
- Weather
- Clear / 70°F / Wind: 9 mph, In From CF mph
- Favorite