Final
Top Performers
Clevinger
- 7.0 IP,0 ER,10 K,BB
Ramírez, Jo
- 2-3 | 2 HR,K,7 RBI
Puig
- 3-3 | 2 2B,BB,2 R
Decisions
Cleveland Indians Indians Indians CLE
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 3 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 2 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 3 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 7 | 2 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 2 | 1 | 1 | 1 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | 0 | 0 | 2 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 7.0 | 92 | 5 | 0 | 0 | 10 | 0 | |
| 1.0 | 11 | 1 | 0 | 0 | 2 | 0 | |
| 1.0 | 13 | 0 | 0 | 0 | 2 | 0 |
Chicago White Sox White Sox White Sox CWS
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 2 | 0 | 0 | 0 | 1 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 1.0 | 36 | 2 | 4 | 4 | 1 | 1 | |
| 4.0 | 100 | 9 | 7 | 7 | 8 | 3 | |
| 2.0 | 17 | 1 | 0 | 0 | 0 | 0 | |
| 2.0 | 40 | 0 | 0 | 0 | 2 | 0 |
- Date
- September 25, 2019 (Wednesday)
- Series
- 1 of 3
- Venue
- Guaranteed Rate Field
- Attendance
- 13,940
- Duration
- 3h 2m
- Weather
- Clear / 74°F / Wind: 11 mph, R To L mph
- Favorite