Final
Top Performers
Martin, Co
- 4.0 IP,0 ER,6 K,3 BB
Newman
- 1-1 | HR,2 RBI,R
Cabrera, M
- 1-2 | HR,2 RBI,R
Decisions
:( No highlights
Pittsburgh Pirates Pirates Pirates PIT
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 2 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 2 | 1 | 1 | 2 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 2 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 1.0 | 19 | 0 | 0 | 0 | 1 | 0 | |
| 1.0 | 17 | 0 | 0 | 0 | 1 | 0 | |
| 5.0 | 50 | 3 | 1 | 1 | 0 | 1 | |
| 1.0 | 9 | 0 | 0 | 0 | 0 | 0 | |
| 1.0 | 18 | 0 | 0 | 0 | 1 | 0 |
Houston Astros Astros Astros HOU
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 4.0 | 63 | 3 | 2 | 2 | 3 | 1 | |
| 4.0 | 63 | 0 | 0 | 0 | 6 | 0 | |
| 1.0 | 24 | 5 | 3 | 3 | 1 | 1 |
- Date
- March 26, 2019 (Tuesday)
- Description
- at Minute Maid Park
- Series
- 2 of 2
- Venue
- Minute Maid Park
- Attendance
- 18,345
- Duration
- 2h 29m
- Weather
- Sunny / 73°F / Wind: 5 mph, R To L mph
- Favorite