Final
Top Performers
Ramírez, Jo
- 3-5 | HR,2B,2 RBI
Schwarber
- 2-5 | HR,2B,K
Araúz, J
- 2-4 | HR,2B,RBI
Decisions
Cleveland Indians Indians Indians CLE
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 5 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 5 | 3 | 1 | 2 | 1 | 0 | 0 | |
| 5 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 5 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 2 | 1 | 0 | 1 | |
| 4 | 2 | 1 | 0 | 0 | 0 | 1 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 6.0 | 99 | 7 | 5 | 5 | 6 | 3 | |
| 0.2 | 25 | 3 | 3 | 3 | 2 | 1 | |
| 0.1 | 19 | 0 | 0 | 0 | 0 | 0 | |
| 1.0 | 12 | 0 | 0 | 0 | 0 | 0 |
Boston Red Sox Red Sox Red Sox BOS
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 2 | 3 | 1 | 0 | 1 | |
| 5 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 5 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 2 | 0 | 1 | 0 | 0 | 2 | 1 | |
| 4 | 1 | 1 | 3 | 1 | 0 | 1 | |
| 4 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 6.1 | 98 | 6 | 3 | 3 | 9 | 2 | |
| 0.2 | 10 | 0 | 0 | 0 | 2 | 0 | |
| 0.2 | 21 | 2 | 1 | 1 | 0 | 0 | |
| 1.1 | 23 | 3 | 1 | 1 | 2 | 0 |
- Date
- September 3, 2021 (Friday)
- Series
- 1 of 3
- Home team
- Boston Red Sox
- Away team
- Cleveland Indians
- Venue
- Fenway Park
- Attendance
- 31,127
- Duration
- 3h 9m
- Weather
- Partly Cloudy / 72°F / Wind: 9 mph, L To R mph