Final
Top Performers
VanMeter
- 3-3 | 3B,2B,3 RBI
Nogowski
- 2-3 | HR,BB,K
Anderson, Ty
- 6.0 IP,3 ER,6 K,BB
Decisions
Pittsburgh Pirates Pirates Pirates PIT
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 5 | 2 | 0 | 1 | 0 | 0 | 3 | |
| 5 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 5 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 3 | 2 | 2 | 2 | 1 | 1 | 1 | |
| 4 | 1 | 1 | 2 | 1 | 0 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 6.0 | 77 | 7 | 3 | 3 | 6 | 0 | |
| 0.1 | 22 | 2 | 4 | 4 | 0 | 0 | |
| 0.2 | 29 | 4 | 4 | 4 | 2 | 0 | |
| 1.0 | 17 | 0 | 0 | 0 | 2 | 0 |
Arizona Diamondbacks Diamondbacks D-backs AZ
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 1 | 2 | 0 | 1 | 1 | |
| 4 | 1 | 2 | 0 | 0 | 1 | 1 | |
| 4 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 4 | 1 | 1 | 1 | 0 | 1 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 1 | 0 | 1 | 1 | |
| 3 | 3 | 1 | 3 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 4.2 | 80 | 8 | 5 | 5 | 8 | 2 | |
| 1.1 | 18 | 0 | 0 | 0 | 3 | 0 | |
| 1.0 | 14 | 0 | 0 | 0 | 2 | 0 | |
| 2.0 | 23 | 5 | 1 | 1 | 0 | 0 |
- Date
- July 21, 2021 (Wednesday)
- Series
- 2 of 3
- Home team
- Arizona Diamondbacks
- Away team
- Pittsburgh Pirates
- Venue
- Chase Field
- Attendance
- 7,283
- Duration
- 3h 11m
- Weather
- Roof Closed / 75°F / Wind: 0 mph, None mph