Final
Top Performers
García, Av
- 2-4 | HR,K,3 RBI
Narváez
- 2-3 | 2B,BB,2 R
Mahle
- 6.0 IP,3 ER,6 K,4 BB
Decisions
Cincinnati Reds Reds Reds CIN
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 1 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 6.0 | 103 | 4 | 3 | 3 | 6 | 0 | |
| 0.2 | 9 | 0 | 0 | 0 | 0 | 0 | |
| 0.1 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 0.1 | 18 | 3 | 2 | 2 | 0 | 1 | |
| 0.2 | 9 | 0 | 0 | 0 | 1 | 0 |
Milwaukee Brewers Brewers Brewers MIL
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 3 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 4 | 2 | 1 | 3 | 1 | 0 | 1 | |
| 3 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 4 | 2 | 0 | 1 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 4.1 | 93 | 5 | 3 | 0 | 6 | 0 | |
| 1.2 | 20 | 1 | 0 | 0 | 2 | 0 | |
| 1.0 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 1.0 | 14 | 0 | 0 | 0 | 2 | 0 | |
| 1.0 | 14 | 0 | 0 | 0 | 2 | 0 |
- Date
- July 9, 2021 (Friday)
- Series
- 1 of 7
- Home team
- Milwaukee Brewers
- Away team
- Cincinnati Reds
- Venue
- American Family Field
- Attendance
- 22,948
- Duration
- 3h 16m
- Weather
- Overcast / 64°F / Wind: 9 mph, Out To RF mph