Final
Top Performers
Ramírez, Jo
- 3-5 | HR,2B,5 RBI
Cabrera, M
- 2-4 | HR,2B,K
Hernández, C
- 3-5 | 2B,2 K,RBI
Decisions
Detroit Tigers Tigers Tigers DET
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 1 | 0 | 2 | |
| 4 | 2 | 2 | 1 | 1 | 0 | 1 | |
| 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 3 | 1 | 1 | 2 | 1 | 0 | 1 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 3.2 | 75 | 9 | 9 | 9 | 2 | 2 | |
| 0.2 | 17 | 3 | 2 | 2 | 1 | 0 | |
| 1.2 | 31 | 3 | 1 | 1 | 1 | 0 | |
| 1.0 | 23 | 3 | 1 | 1 | 2 | 0 | |
| 1.0 | 15 | 1 | 0 | 0 | 0 | 0 |
Cleveland Indians Indians Indians CLE
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 5 | 3 | 2 | 1 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 2 | 0 | 0 | 0 | 1 | |
| 5 | 3 | 2 | 5 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 2 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 4 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 3 | 1 | 0 | 1 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 5.0 | 69 | 6 | 4 | 4 | 4 | 2 | |
| 1.0 | 16 | 0 | 0 | 0 | 2 | 0 | |
| 1.0 | 14 | 0 | 0 | 0 | 3 | 0 | |
| 1.0 | 17 | 1 | 1 | 1 | 1 | 1 | |
| 1.0 | 17 | 0 | 0 | 0 | 1 | 0 |
- Date
- June 28, 2021 (Monday)
- Series
- 1 of 3
- Home team
- Cleveland Indians
- Away team
- Detroit Tigers
- Venue
- Progressive Field
- Attendance
- 13,128
- Duration
- 2h 58m
- Weather
- Partly Cloudy / 84°F / Wind: 6 mph, Out To LF mph