Final
Top Performers
Anderson, Ty
- 8.0 IP,2 ER,6 K,BB
Difo
- 3-5 | 3B,2 K,3 RBI
Pederson
- 3-4 | K,2 RBI,R
Decisions
Pittsburgh Pirates Pirates Pirates PIT
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 5 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 2 | 1 | |
| 5 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 5 | 3 | 2 | 3 | 0 | 0 | 2 | |
| 4 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 8.0 | 102 | 4 | 2 | 2 | 6 | 0 | |
| 0.1 | 10 | 0 | 2 | 2 | 0 | 0 | |
| 0.2 | 26 | 2 | 1 | 1 | 1 | 0 |
Chicago Cubs Cubs Cubs CHC
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 2 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 2 | 0 | 0 | 1 | |
| 4 | 1 | 0 | 2 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 5.0 | 88 | 9 | 6 | 4 | 3 | 0 | |
| 2.0 | 27 | 0 | 0 | 0 | 2 | 0 | |
| 1.0 | 13 | 0 | 0 | 0 | 2 | 0 | |
| 1.0 | 17 | 2 | 0 | 0 | 3 | 0 |
- Date
- May 9, 2021 (Sunday)
- Series
- 3 of 3
- Home team
- Chicago Cubs
- Away team
- Pittsburgh Pirates
- Venue
- Wrigley Field
- Attendance
- 10,343
- Duration
- 3h 3m
- Weather
- Partly Cloudy / 48°F / Wind: 14 mph, In From LF mph