Final
Top Performers
Alcantara, S
- 7.0 IP,2 ER,4 K,0 BB
Aguilar
- 1-3 | HR,2 BB,3 RBI
Wallach
- 2-3 | HBP,K,RBI
Decisions
Miami Marlins Marlins Marlins MIA
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 3 | 1 | 1 | 3 | 1 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 4 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 3 | 0 | 1 | 0 | 0 | 2 | 1 | |
| 2 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 3 | 2 | 0 | 1 | 0 | 0 | 1 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 7.0 | 93 | 5 | 2 | 2 | 4 | 1 | |
| 1.0 | 18 | 1 | 0 | 0 | 1 | 0 | |
| 1.0 | 13 | 1 | 0 | 0 | 0 | 0 |
Milwaukee Brewers Brewers Brewers MIL
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 2 | 1 | 0 | 1 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 3.0 | 73 | 1 | 4 | 3 | 5 | 0 | |
| 2.0 | 34 | 3 | 2 | 2 | 1 | 1 | |
| 1.0 | 7 | 0 | 0 | 0 | 1 | 0 | |
| 2.0 | 40 | 1 | 0 | 0 | 4 | 0 | |
| 1.0 | 11 | 0 | 0 | 0 | 0 | 0 |
- Date
- April 28, 2021 (Wednesday)
- Series
- 3 of 3
- Home team
- Milwaukee Brewers
- Away team
- Miami Marlins
- Venue
- American Family Field
- Attendance
- 11,564
- Duration
- 3h 4m
- Weather
- Roof Closed / 65°F / Wind: 0 mph, None mph