Final/13
Top Performers
McMahon
- 4-6 | 3 HR,2B,4 RBI
Vogt
- 2-4 | HR,K,3 RBI
Cabrera, A
- 2-4 | 2B,2 BB,RBI
Decisions
Arizona Diamondbacks Diamondbacks D-backs AZ
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 7 | 3 | 1 | 2 | 0 | 0 | 2 | |
| 7 | 1 | 2 | 2 | 1 | 0 | 0 | |
| 6 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 4 | 2 | 1 | 1 | 0 | 2 | 0 | |
| 6 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 4 | 2 | 3 | 3 | 1 | 0 | 1 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 5.2 | 82 | 4 | 3 | 3 | 3 | 3 | |
| 0.2 | 26 | 1 | 1 | 1 | 2 | 1 | |
| 0.2 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 1.0 | 22 | 1 | 0 | 0 | 1 | 0 | |
| 1.0 | 17 | 1 | 1 | 1 | 1 | 1 | |
| 1.0 | 16 | 1 | 1 | 0 | 2 | 0 | |
| 3.0 | 30 | 1 | 2 | 0 | 1 | 0 |
Colorado Rockies Rockies Rockies COL
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 6 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 5 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 5 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 5 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 4 | 3 | 4 | 3 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 1 | 2 | 2 | |
| 2 | 1 | 1 | 1 | 1 | 0 | 1 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 0 | 0 |
- Date
- April 7, 2021 (Wednesday)
- Series
- 1 of 3
- Home team
- Colorado Rockies
- Away team
- Arizona Diamondbacks
- Venue
- Coors Field
- Attendance
- 10,240
- Duration
- 4h 29m
- Weather
- Cloudy / 40°F / Wind: 11 mph, R To L mph